The Record
One founder. One system. What follows is the verified ledger—every number sourced to its measurement method. No adjectives. Just the record.
The Build
Verified Ledger
| Metric | Value | Verification |
|---|---|---|
| Total physical SLOC | 18,131,238 | CLOC v1.90, excludes node_modules, .git, venvs, site-packages |
| Python code | 2,673,999 | CLOC Python-only count |
| Source files | 61,645 | CLOC file count |
| Commits | 73,516 | git rev-list --count HEAD |
| Commits per day | 355 | 73,516 ÷ 207 days |
| Build duration | 207 days | First commit 2025-11-03 |
| Team | 1 founder + system | Carter Hill, sole contributor |
| Knowledge graph | 17.1M elements | 6.4M nodes + 10.6M relationships · Neo4j |
| Documented innovations | 958 | Formal audit covering <2% of codebase (verified floor) |
| Patent-grade innovations | 79 | Formal IP audit |
| Hardened-core innovations | 12 | Formal IP audit |
| Trade secrets | 500+ | Formal IP audit |
The same system that produced this record read your market in days.